I've updated the portfolio calculations for 2017. Each holding is given an equal weight starting value of $10k. New buys and sells are only permitted at year end, so each calendar year starts fresh.
Below are the results for the first 6 months of 2017, which represent our first two quarters with the new calculation method.
The portfolio beat our SPY benchmark comparison through 6/30/17 with a 12.37% total return vs a 9.23% return for SPY.
Equal Weight Performance With $10k Starting Balance | |||||||||
Shares | Shares After WWAV Sale. 4/12/17 Closing Price | 12/31/2016 | Beginning | Price Today | Ending | %Gain | Dividends | Total Return | |
BTI | 177.51 | 182.84 | 56.34 | $10,000.00 | $68.03 | $12,438.79 | 24.39% | $262.20 | 27.01% |
BUD | 94.84 | 98.12 | 105.44 | $10,000.00 | $110.42 | $10,834.22 | 8.34% | $169.85 | 10.04% |
CHD | 226.30 | 233.52 | 44.19 | $10,000.00 | $52.02 | $12,147.66 | 21.48% | $87.37 | 22.35% |
CMI | 73.17 | 75.63 | 136.67 | $10,000.00 | $163.36 | $12,354.63 | 23.55% | $152.52 | 25.07% |
COST | 62.46 | 64.58 | 160.11 | $10,000.00 | $158.82 | $10,256.65 | 2.57% | $512.46 | 7.69% |
CTSH | 178.48 | 184.64 | 56.03 | $10,000.00 | $66.70 | $12,315.18 | 23.15% | $27.70 | 23.43% |
DEO | 96.21 | 99.31 | 103.94 | $10,000.00 | $119.14 | $11,832.33 | 18.32% | $113.72 | 19.46% |
EMR | 179.37 | 185.56 | 55.75 | $10,000.00 | $60.25 | $11,179.81 | 11.80% | $175.17 | 13.55% |
FB | 86.92 | 89.51 | 115.05 | $10,000.00 | $148.43 | $13,285.58 | 32.86% | $0.00 | 32.86% |
GPN | 144.07 | 148.73 | 69.41 | $10,000.00 | $90.05 | $13,393.41 | 33.93% | $3.37 | 33.97% |
HAIN | 256.21 | 266.09 | 39.03 | $10,000.00 | $38.34 | $10,201.81 | 2.02% | $0.00 | 2.02% |
HCP | 336.47 | 346.35 | 29.72 | $10,000.00 | $32.55 | $11,273.65 | 12.74% | $252.64 | 15.26% |
HSY | 96.68 | 100.00 | 103.43 | $10,000.00 | $106.64 | $10,663.69 | 6.64% | $121.55 | 7.85% |
IBB | 37.68 | 38.93 | 265.38 | $10,000.00 | $310.95 | $12,106.39 | 21.06% | $18.15 | 21.25% |
IBM | 60.24 | 62.36 | 165.99 | $10,000.00 | $155.58 | $9,702.25 | -2.98% | $177.88 | -1.20% |
MA | 97.05 | 100.29 | 103.04 | $10,000.00 | $120.78 | $12,113.16 | 21.13% | $43.41 | 21.57% |
MKC | 107.15 | 110.77 | 93.33 | $10,000.00 | $97.30 | $10,777.50 | 7.78% | $102.42 | 8.80% |
MO | 147.89 | 152.89 | 67.62 | $10,000.00 | $74.53 | $11,395.07 | 13.95% | $183.48 | 15.79% |
PG | 118.93 | 122.94 | 84.08 | $10,000.00 | $87.74 | $10,786.34 | 7.86% | $164.39 | 9.51% |
PM | 109.30 | 112.48 | 91.49 | $10,000.00 | $116.90 | $13,148.58 | 31.49% | $230.65 | 33.79% |
PX | 85.33 | 88.39 | 117.19 | $10,000.00 | $134.18 | $11,859.85 | 18.60% | $136.89 | 19.97% |
PYPL | 253.36 | 261.86 | 39.47 | $10,000.00 | $52.87 | $13,844.57 | 38.45% | $0.00 | 38.45% |
RAI | 178.44 | 184.07 | 56.04 | $10,000.00 | $64.80 | $11,927.87 | 19.28% | $184.88 | 21.13% |
SAM | 58.88 | 61.47 | 169.85 | $10,000.00 | $134.05 | $8,239.46 | -17.61% | $0.00 | -17.61% |
UVV | 158.18 | 163.24 | 63.22 | $10,000.00 | $64.30 | $10,496.22 | 4.96% | $173.57 | 6.70% |
V | 128.17 | 132.25 | 78.02 | $10,000.00 | $93.35 | $12,345.23 | 23.45% | $42.97 | 23.88% |
VGR | 439.75 | 457.22 | 22.74 | $10,000.00 | $21.17 | $9,679.29 | -3.21% | $358.79 | 0.38% |
WAB | 120.45 | 124.99 | 83.02 | $10,000.00 | $92.51 | $11,562.65 | 15.63% | $27.04 | 15.90% |
WWAV | 179.86 | 10,117.12 | 55.60 | $10,000.00 | $0.00 | $0.00 | |||
$290,000.00 | $322,161.84 | 11.09% | $3,723.06 | 12.37% | |||||
Benchmark Comparison | |||||||||
SPY | 44.74 | 223.53 | $10,000.00 | 241.8 | $10,817.34 | 8.17% | 105.67 | 9.23% |
No comments :
Post a Comment